Manufacturer Part | TS5022-471M |
---|---|
Manufacturer | Tamura |
Description | FIXED IND 470UH 750MA 750 MOHM |
Category | Inductors, Coils, Chokes |
Family | Fixed Inductors |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | TS5022-471M PDF |
InStock | 956,027 |
---|---|
UnitPrice | $ 0.00000 |
TS5022-471M Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | TS5022 |
Package: | Tape & Reel (TR) |
Part Status: | Obsolete |
Type: | - |
Material - Core: | - |
Inductance: | 470 µH |
Tolerance: | ±20% |
Current Rating (Amps): | 750 mA |
Current - Saturation (Isat): | - |
Shielding: | Shielded |
DC Resistance (DCR): | 750mOhm Max |
Q @ Freq: | 90 @ 100kHz |
Frequency - Self Resonant: | 2.5MHz |
Ratings: | - |
Operating Temperature: | -25°C ~ 85°C |
Inductance Frequency - Test: | 100 kHz |
Features: | - |
Mounting Type: | Surface Mount |
Package / Case: | Nonstandard |
Supplier Device Package: | - |
Size / Dimension: | 0.724" L x 0.591" W (18.40mm x 15.00mm) |
Height - Seated (Max): | 0.295" (7.50mm) |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.